Mölnlycke AB
Financial
No Ticker Name Found
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Wound Care | *** |
| Operating Room Solutions (ORS) | *** |
| Gloves | *** |
| Antiseptics | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Sweden | *** |
| France | *** |
| U.K. | *** |
| Europe (excl. Sweden, U.K., and France), Middle East and Africa | *** |
| U.S. | *** |
| Americas (excl U.S.) | *** |
| Asia Pacific | *** |
Business Regions Chart
This information is available for BCC Research members only.
