ALLELE BIOTECHNOLOGY AND PHARMACEUTICALS INC.
History
| Year | Detail |
|---|---|
| 1999 | Founded in 1999, Allele Biotechnology and Pharmaceuticals, Inc. is a private, San Diego-based company that explores the mechanisms of biological processes to develop technologies and products for biomedical research and therapy development. |
| 2001 | The company launched an oligo synthesis service. |
| 2002 | The company launched LineSilence Kits as the first DNA-based RNAi system and marketed it through Promega. |
| 2003 | The company established custom services to carry out CRO projects. |
| 2004 | The company initiated the first-ever RNAi workshop series in top universities around China through subsidiary company Allele China. |
| 2006 | The company launched its first fluorescent protein product. |
| 2008 | The company acquired Orbigen, Inc. and expanded its product line to include about 1,000 antibodies and a baculovirus protein expression system. |
| 2008 | In collaboration with AvantGen, the company completed a cancer diagnostics antibody development contract for the National Cancer Institute, NIH. |
| 2009 | The company launched Chromotek GFP-Trap and other camelid antibody products. |
| 2009 | The company issued a third patent on siRNA and shRNA in the U.S. |
| 2010 | The company received funding from NCI/NIH for shRNA screening in cancer-related DNA damage repair pathways. |
| 2011 | Allele Biotechnology filed patents: one using enzyme-based ratio enhancement to detect genetic diseases using maternal blood DNA and the second using fluorescent proteins for skin protection. |
| 2014 | The company received NIH SBIR grants to develop an all-RNA platform for CRISPR genome modification (NIGMS) and create nanoantibodies (nAb) against mRNA modification groups (NIDA). |
| 2015 | The company formed a formal drug development venture with high-content screening company Vala Sciences and launched a joint drug development service that included kinetic imaging and histology analysis. |
| 2019 | The company announced a joint research and development agreement with South Korea’s SCM Lifescience Co., Ltd. to develop diabetes therapies using pancreatic beta cells derived from induced pluripotent stem cells (iPSCs). |
| 2019 | Allele partnered with Addgene to increase academic access to the monomeric fluorescent protein. |
| 2019 | The company entered a research agreement with Alpine BioTherapeutics Corp. to develop iPSC-derived cell therapy for treating retinal diseases. |
| 2024 | Cellular Logistics Inc. and Allele entered a collaboration to develop regenerative medicine products to treat ischemic heart disease. |
| 2024 | California Institute for Regenerative Medicine (CIRM) partnered with Allele to accelerate regenerative medicine product development in California. |
BCC Research Beacon