Centrica plc
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| British Gas Services & Solutions | *** |
| British Gas Energy | *** |
| Bord Gáis Energy | *** |
| Centrica Business Solutions | *** |
| Centrica Energy | *** |
| Upstream | *** |
| Less: revenue arising on contracts in scope of IFRS 9 included in business performance | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.K. | *** |
| Republic of Ireland | *** |
| Europe (excluding UK and Republic of Ireland) | *** |
| Rest of the world | *** |
Business Regions Chart
This information is available for BCC Research members only.
