Elkem ASA
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Silicones | *** |
| Silicon Products | *** |
| Carbon Solutions | *** |
| Other | *** |
| Eliminations | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Norway | *** |
| Other Nordic countries | *** |
| U.K. | *** |
| Germany | *** |
| France | *** |
| Italy | *** |
| Poland | *** |
| Spain | *** |
| Other European countries | *** |
| Africa | *** |
| U.S. | *** |
| Canada | *** |
| Brazil | *** |
| Other American countries | *** |
| China | *** |
| Japan | *** |
| South Korea | *** |
| India | *** |
| Other Asian countries | *** |
| Rest of the world | *** |
| Realised effects from hedging programmes | *** |
| Silicones operating segment | *** |
| Eliminations in discontinued operations | *** |
Business Regions Chart
This information is available for BCC Research members only.
