FREEPORT-MCMORAN
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| North America Copper Mines | *** |
| South America Operations | *** |
| Indonesia Operations | *** |
| Rod and Refining | *** |
| Atlantic Copper Smelting and Refining | *** |
| Corporate Eliminations | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Japan | *** |
| Switzerland | *** |
| Singapore | *** |
| Indonesia | *** |
| Spain | *** |
| China | *** |
| Germany | *** |
| Chile | *** |
| France | *** |
| Phillippines | *** |
| India | *** |
| Egypt | *** |
| South Korea | *** |
| U.K. | *** |
| Other | *** |
Business Regions Chart
This information is available for BCC Research members only.
BCC Research Beacon