FREUDENBERG GROUP
Financial
No Ticker Name Found
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Sales from Sales of Goods | *** |
| Sales from Research and Development / Research and Development Licenses | *** |
| Sales from Services | *** |
| Sales from Production-related Licenses | *** |
| Other Sales | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Germany | *** |
| EU (Excluding Germany) | *** |
| Other European Countries | *** |
| North America | *** |
| South and Central America | *** |
| Asia | *** |
| Africa and Australia | *** |
Business Regions Chart
This information is available for BCC Research members only.
