MicroPort Scientific Corp.
Financial
Business Segments
| Segments | 2025 ($ Millions) |
|---|---|
| Cardiovascular devices business | *** |
| Orthopedics devices business | *** |
| CRM business | *** |
| Endovascular and peripheral vascular devices business | *** |
| Neurovascular devices business | *** |
| Structural heart disease business | *** |
| Surgical robot business | *** |
| Others | *** |
Business Segments Chart
Business Regions
| Regions | 2025 ($ Millions) |
|---|---|
| People's Republic of China (PRC) | *** |
| North America | *** |
| Europe | *** |
| Asia (excluding the PRC) | *** |
| South America | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.