MicroPort Scientific Corp.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Cardiovascular Devices Business | *** |
| Orthopedics Devices Business | *** |
| CRM Business | *** |
| Endovascular and Peripheral Vascular Devices Business | *** |
| Neurovascular Devices Business | *** |
| Heart Valve Business | *** |
| Surgical Robot Business | *** |
| Surgical Devices Business | *** |
| Other Business | *** |
| Elimination | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| People's Republic of China (PRC) | *** |
| North America | *** |
| Europe | *** |
| Asia (excluding the PRC) | *** |
| South America | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.
