Petrobras
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Exploration and Production | *** |
| Refining, Transportation & Marketing | *** |
| Gas and Low Carbon Energies | *** |
| Corporate and Other Businesses | *** |
| Eliminations | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Brazil | *** |
| China | *** |
| Americas (except U.S.) | *** |
| Europe | *** |
| Asia (except China and Singapore) | *** |
| U.S. | *** |
| Singapore | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.
