Sirnaomics
History
| Year | Detail |
|---|---|
| 2007 | Established Sirnaomics’ U.S. headquarters in Gaithersburg, Maryland |
| 2008 | Established Sirnaomics’ China headquarters in Suzhou |
| 2009 | Sirnaomics Suzhou was certified as the Suzhou Engineering Research Center for nucleic acid drugs by the Suzhou Science and Technology Bureau |
| 2012 | Expanded presence in China with new offices in Guangzhou, China. Sirnaomics Guangzhou was selected as the Guangzhou Entrepreneurship Leading Talent Project |
| 2013 | Sirnaomics Suzhou and Sirnaomics Guangzhou were selected as the “Significant New Drug Creation” in the 12th Five-Year Plan for National Economic and Social Development in China |
| 2016 | Obtained IND clearance from the U.S. FDA for a Phase ?a clinical study of STP705 in hypertrophic scars |
| 2017 | Achieved the first IND approval of STP705 for treating hypertrophic scars in China. Sirnaomics Guangzhou partnered with Jiangsu Zhengyuan to develop a variety of atomization drug delivery devices |
| 2018 | Received FDA clearance for Phase ? study of STP705 for squamous cell carcinoma nonmelanoma skin cancer |
| 2019 | Established Sirnaomics Hong Kong |
| 2020 | Launched RNAimmune, a subsidiary of Sirnaomics. |
| 2021 | Established a co-development partnership for STP702 with Walvax. Established a manufacturing facility with fill and finish capacity in Guangzhou to produce large-scale products with GMP compliance |
| 2022 | Obtained IND clearance from the Taiwan Ministry of Health and Welfare for STP705 in Liver Cancer Treatment. |
| 2023 | Signed the Strategic Enterprise Partnership Agreement with OASES. Establishes a Strategic Partnership with EDIRNA Inc. |
| 2024 | Sirnaomics received FDA specific guidance for further development of STP705 for treatment of Squamous Cell Carcinoma in Situ. RNAimmune licensed out the RV-1770 human RSV Vaccine to Hualan Biological Vaccine Inc. |
BCC Research Beacon