SRF LTD.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Technical Textiles Business (TTB) | *** |
| Chemicals Business (CB) | *** |
| Perfomance Films and Foil Business (PFB) | *** |
| Other Business | *** |
| Other Operating Revenues | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| India | *** |
| USA | *** |
| South Africa | *** |
| United Kingdom | *** |
| Italy | *** |
| Indonesia | *** |
| UAE | *** |
| South Korea | *** |
| Germany | *** |
| Thailand | *** |
| Hungary | *** |
| Switzerland | *** |
| Belgium | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.
