SRF LTD.
Financial
Business Segments
| Segments | 2025 ($ Millions) |
|---|---|
| Technical textiles business (TTB) | *** |
| Chemicals business (CB) | *** |
| Perfomance Films and Foil Business (PFB) | *** |
| Other Business | *** |
Business Segments Chart
Business Regions
| Regions | 2025 ($ Millions) |
|---|---|
| India | *** |
| USA | *** |
| South Africa | *** |
| U.K. | *** |
| Italy | *** |
| Indonesia | *** |
| UAE | *** |
| South Korea | *** |
| Germany | *** |
| Thailand | *** |
| Hungary | *** |
| Switzerland | *** |
| Belgium | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.