STMicroelectronics
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Analog Products, MEMS and Sensors Group (AM&S) | *** |
| Power and Discrete Products ("P&D") | *** |
| Microcontrollers ("MCU") | *** |
| Digital ICs and RF Products ("D&RF"), | *** |
| Others | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Switzerland | *** |
| France | *** |
| Italy | *** |
| U.S. | *** |
| Singapore | *** |
| Japan | *** |
| Other Countries | *** |
Business Regions Chart
This information is available for BCC Research members only.
