Takeda Pharmaceutical Co. Ltd.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Gastroenterology (GI) | *** |
| Rare Diseases | *** |
| PDT immunology | *** |
| Oncology | *** |
| Vaccines | *** |
| Neuroscience | *** |
| Others | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Japan | *** |
| Europe & Canada | *** |
| Latin America | *** |
| China | *** |
| Asia (excluding Japan & China) | *** |
| Russia/CIS | *** |
| Other | *** |
Business Regions Chart
This information is available for BCC Research members only.
