TechnipFMC plc
Financial
Business Segments
| Segments | 2025 ($ Millions) |
|---|---|
| Subsea | *** |
| Surface Technologies | *** |
Business Segments Chart
Business Regions
| Regions | 2025 ($ Millions) |
|---|---|
| U.S. | *** |
| Brazil | *** |
| Norway | *** |
| U.K. | *** |
| Angola | *** |
| Guyana | *** |
| Australia | *** |
| United Arab Emirates | *** |
| Saudi Arabia | *** |
| Indonesia | *** |
| Israel | *** |
| Mozambique | *** |
| Suriname | *** |
| Nigeria | *** |
| All other countries | *** |
Business Regions Chart
This information is available for BCC Research members only.