Visteon Corp.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Instrument Clusters | *** |
| Cockpit Domain Controller | *** |
| Infotainment | *** |
| Information Displays | *** |
| Body and Electrification Electronics | *** |
| Other | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Mexico | *** |
| Portugal | *** |
| Slovakia | *** |
| Tunisia | *** |
| Other Europe | *** |
| China | *** |
| Japan | *** |
| India | *** |
| Other Asia-Pacific | *** |
| South America | *** |
| Eliminations | *** |
Business Regions Chart
This information is available for BCC Research members only.
