WuXi AppTec
History
| Year | Detail |
|---|---|
| 2000 | The company was established. |
| 2001 | The company launched synthetic chemistry services. |
| 2003 | The company started manufacturing process development services. |
| 2004 | The company initiated manufacturing services for research and development. |
| 2005 | The company started bio-analytical services. |
| 2007 | The company was listed on the New York Stock Exchange. |
| 2008 | The company acquired AppTec Laboratory Services and was renamed as WuXi AppTec. |
| 2011 | The company acquired Medkey to expand clinical development and registration services. |
| 2014 | The company acquired XenoBiotic Laboratories to accelerate its research capabilities. |
| 2015 | The company was delisted from the New York Stock Exchange. |
| 2017 | The company acquired HD Biosciences to strengthen its biology R&D capacity and capabilities. |
| 2018 | The company was listed on the on Shanghai Exchange and Hong Kong Exchange. |
| 2019 | The company acquired Pharmapace to enhance biometrics services for clinical development. |
| 2021 | The company acquired OXGENE to strengthen further cell and gene therapy service offerings for global customers. |
BCC Research Beacon