Braskem
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Brazil | *** |
| U.S. and Europe | *** |
| Mexico | *** |
| Other | *** |
| Eliminations and Reclassifications | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Brazil | *** |
| U.S. | *** |
| Mexico | *** |
| Switzerland | *** |
| Argentina | *** |
| Germany | *** |
| Japan | *** |
| Netherlands | *** |
| Singapore | *** |
| Chile | *** |
| Spain | *** |
| Peru | *** |
| Italy | *** |
| Luxembourg | *** |
| China | *** |
| Other | *** |
Business Regions Chart
This information is available for BCC Research members only.
