Eni S.p.A.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Exploration and Production | *** |
| Global Gas and LNG Portfolio and Power | *** |
| Enilive, and Plenitude | *** |
| Refining and Chemicals | *** |
| Corporate and Other Activities | *** |
| Adjustment | *** |
| Other Income and Revenues | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Italy | *** |
| Other European Union | *** |
| Rest of Europe | *** |
| Americas | *** |
| Asia | *** |
| Africa | *** |
| Other Area | *** |
| Other Income and Revenues | *** |
Business Regions Chart
This information is available for BCC Research members only.
