LyondellBasell Industries Holdings B.V.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Olefins and Polyolefins-America (O&P-Americas) | *** |
| O&P-EAI | *** |
| Intermediates and Derivatives (I&D) | *** |
| Advanced Polymer Solutions (APS) | *** |
| Refining | *** |
| Technology | *** |
| Other, Including Segment Eliminations | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Germany | *** |
| China | *** |
| Japan | *** |
| Mexico | *** |
| Italy | *** |
| France | *** |
| Poland | *** |
| The Netherlands | *** |
| Other | *** |
Business Regions Chart
This information is available for BCC Research members only.
