Micron Technology Inc.
Financial
Business Segments
| Segments | 2025 ($ Millions) |
|---|---|
| Cloud Memory Business Unit (“CMBU”) | *** |
| Core Data Center Business Unit (“CDBU”) | *** |
| Mobile and Client Business Unit (“MCBU”) | *** |
| Automotive and Embedded Business Unit (“AEBU”) | *** |
| All Others | *** |
Business Segments Chart
Business Regions
| Regions | 2025 ($ Millions) |
|---|---|
| U.S. | *** |
| Taiwan | *** |
| Mainland China (excluding Hong Kong) | *** |
| Japan | *** |
| Other Asia Pacific | *** |
| Europe | *** |
| Hong Kong | *** |
| Other | *** |
Business Regions Chart
This information is available for BCC Research members only.
