Sumitomo Corp.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Steel | *** |
| Automotive | *** |
| Transportation & Construction Systems | *** |
| Diverse Urban Development | *** |
| Media & Digital | *** |
| Lifestyle Business | *** |
| Mineral Resources | *** |
| Chemical Solutions | *** |
| Energy Transformation Business | *** |
| Corporate and Eliminations | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Japan | *** |
| East Asia | *** |
| Asia Pacific | *** |
| Europe and CIS | *** |
| Middle East and Africa | *** |
| U.S. | *** |
| Other Americas | *** |
Business Regions Chart
This information is available for BCC Research members only.
