UCB S.A.
Financial
Business Segments
| Segments | 2024 ($ Millions) |
|---|---|
| Immunology | *** |
| Neurology | *** |
| Established Brands | *** |
| Designated hedges reclassified to net sales | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Europe | *** |
| Germany | *** |
| Japan | *** |
| Spain | *** |
| France | *** |
| Italy | *** |
| U.K. and Ireland | *** |
| China | *** |
| Belgium | *** |
| Other Countries | *** |
| Designated hedges reclassified to net sales | *** |
Business Regions Chart
This information is available for BCC Research members only.
